Resumes and Cover Letters skills for Claude Code and Codex
Resume skills help a job seeker write and tailor application materials: ATS-friendly resumes, achievement-focused bullets with metrics, executive and academic CVs, cover letters for a specific posting, and resume reviews against a job description.
Highest-scoring resume and cover letter skills in the October 22, 2026 snapshot: review-resume from phuryn/pm-skills (81/100). Scores come from the Suede Skill Check.
- 15 listed skills
- 3 repositories
- 1 with full pages
1 from official publishers. 1 bundle scripts. 0 connect to an outside service. Listed in Business, Sales and Finance (14), Writing and Editing (1).
All 15 resume and cover letter skills
No matching skills. Try fewer words or clear your search.
| Skill | Repository | What it does |
|---|---|---|
| review-resume 81/100 · B | phuryn/pm-skills | Reviews and tailors a PM resume against 10 best practices, including the XYZ+S formula, keyword optimization, job-specific tailoring, and structure. |
| academic-cv-builder 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Format CVs for academic positions with publications, grants, and teaching |
| cover-letter 64/100 · D | infrasity-labs/dev-gtm-claude-skills | Write a tailored cover letter for a specific job posting |
| cover-letter-generator 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Create personalized, compelling cover letters from resume and job description |
| executive-resume-writer 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Create C-suite and VP level resumes emphasizing strategic leadership |
| portfolio-case-study-writer 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Transform resume bullets into detailed portfolio case studies |
| resume-ats-optimizer 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Optimize resumes for Applicant Tracking Systems, check ATS compatibility, and analyze keyword match |
| resume-bullet-writer 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Transform weak resume bullets into achievement-focused statements with metrics and impact |
| resume-formatter 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Ensure ATS-friendly formatting and create clean scannable layouts |
| resume-quantifier 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Find opportunities to add metrics and estimate numbers when exact data unavailable |
| resume-section-builder 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Create targeted resume sections optimized for different experience levels and roles |
| resume-tailor 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Customize resume for specific job postings while maintaining truthfulness |
| resume-version-manager 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Track different resume versions, maintain master resume, manage tailored versions |
| tech-resume-optimizer 62/100 · D | infrasity-labs/dev-gtm-claude-skills | Optimize resumes for software engineering, PM, and technical roles |
| technical-job-search 77/100 · C | github/awesome-copilot | Use this skill when a software engineer asks for help with job search tasks: parsing or analyzing a job description, tailoring a CV/resume, writing… |
How to choose resume and cover letter skills
Tailoring skills (resume-tailor, resume-ats-optimizer, cover-letter) work best with the exact job posting pasted in; writing skills (resume-bullet-writer, resume-quantifier) work from your raw experience notes.
Keep a master resume and let resume-version-manager track the tailored copies. That makes it easy to see which version went to which employer.
These skills need no credentials. Check every metric they suggest against what you actually did before you send anything.
Related topics
Find your next useful skill
Explore Rising Skills with quality scores and source reports, or search from inside your agent.
Get Rising Skills by email · Read Rising Skills · Install the finder · State of Agent Skills