Suede AI Skills Directory
writing-for-agents vs writing-skills
A comparison selected for Skill Authoring. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | writing-for-agents (mattpocock/skills) | writing-skills (obra/superpowers) |
|---|---|---|
| Listing | writing-for-agents | writing-skills |
| Task | Writing documents for agents. Use when creating or editing skills, or modifying AGENTS.md or CLAUDE.md. | Use when creating new skills, editing existing skills, or verifying skills work before deployment |
| Quality score | 76/100 · C | 69/100 · D |
| License | MIT | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 531,509 | 229,658 |
| Report | Score report | Score report |
Where the scores differ
| Component | writing-for-agents | writing-skills |
|---|---|---|
| Structural checks | 56 / 56 | 48 / 56 |
| Description length | 3 / 5 | 1 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 4 / 7 |
| Reference files | 0 / 3 | 0 / 3 |
| Bundled scripts | 0 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 7 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
writing-for-agents has the higher structural-quality score by 7 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
writing-for-agents and writing-skills link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.