Suede AI Skills Directory
webapp-testing vs tdd
A comparison selected for Test Automation. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | webapp-testing (anthropics/skills) | tdd (mattpocock/skills) |
|---|---|---|
| Listing | webapp-testing | tdd |
| Task | Toolkit for interacting with and testing local web applications using Playwright. Supports verifying frontend functionality, debugging UI behavior, capturing browser screenshots, and viewing browser logs. | Test-driven development. Use when the user wants to build features or fix bugs test-first, mentions "red-green-refactor", or wants integration tests. |
| Quality score | 75/100 · C | 79/100 · C |
| License | Apache-2.0 | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 200,097 | 1,212,130 |
| Report | Score report | Score report |
Where the scores differ
| Component | webapp-testing | tdd |
|---|---|---|
| Structural checks | 48 / 56 | 56 / 56 |
| Description length | 5 / 5 | 3 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 3 / 3 |
| Instruction depth | 4 / 7 | 7 / 7 |
| Reference files | 0 / 3 | 0 / 3 |
| Bundled scripts | 2 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 7 / 7 | 1 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
tdd has the higher structural-quality score by 4 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
webapp-testing and tdd link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.