Suede AI Skills Directory
webapp-testing vs migrate-to-shoehorn
A comparison selected for Test Automation. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | webapp-testing (anthropics/skills) | migrate-to-shoehorn (mattpocock/skills) |
|---|---|---|
| Listing | webapp-testing | migrate-to-shoehorn |
| Task | Toolkit for interacting with and testing local web applications using Playwright. Supports verifying frontend functionality, debugging UI behavior, capturing browser screenshots, and viewing browser logs. | Migrate test files from `as` type assertions to @total-typescript/shoehorn. Use when user mentions shoehorn, wants to replace `as` in tests, or needs partial test data. |
| Quality score | 75/100 · C | 75/100 · C |
| License | Apache-2.0 | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 200,097 | 519,054 |
| Report | Score report | Score report |
Where the scores differ
| Component | webapp-testing | migrate-to-shoehorn |
|---|---|---|
| Structural checks | 48 / 56 | 56 / 56 |
| Description length | 5 / 5 | 5 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 0 / 3 |
| Instruction depth | 4 / 7 | 4 / 7 |
| Reference files | 0 / 3 | 0 / 3 |
| Bundled scripts | 2 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 7 / 7 | 1 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
Both skills have the same total score. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
webapp-testing and migrate-to-shoehorn link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.