Suede AI Skills Directory
ui-ux-pro-max vs impeccable
A comparison selected for UI and UX Design. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | ui-ux-pro-max (nextlevelbuilder/ui-ux-pro-max-skill) | impeccable (pbakaus/impeccable) |
|---|---|---|
| Listing | ui-ux-pro-max | impeccable |
| Task | UI/UX design intelligence for web, mobile, and desktop. This skill should be used when designing, building, reviewing, or fixing interfaces, including pages, components, design systems, accessibility, interaction, responsive layout, typography, color, charts, and stack-specific UI implementation. Searchable local data: 79 searchable styles (50 active), 192 product palettes and reasoning profiles, 74 font pairings, 119 UX guidelines, 105 icons, 17 GSAP presets, 25 chart types, and 22 stacks. | Use when the user wants to design, redesign, shape, critique, audit, polish, simplify, harden, animate, or otherwise improve a frontend interface: websites, landing pages, dashboards, product UI, components, forms, settings, onboarding, empty states, and native iOS or Android screens. Handles UX review, hierarchy, layout, typography, color, motion, UX copy, accessibility, responsive behavior, edge cases, and capturing or documenting design systems (DESIGN.md, tokens). Also for making bland UI bolder, loud UI quieter, or ambitious visual effects. Not for backend-only or non-UI tasks. |
| Quality score | 83/100 · B | 86/100 · B |
| License | MIT | Apache-2.0 |
| Cost lane | free-open-source | free-with-service |
| Recorded installs | 439,968 | 392,805 |
| Report | Score report | Score report |
Where the scores differ
| Component | ui-ux-pro-max | impeccable |
|---|---|---|
| Structural checks | 56 / 56 | 56 / 56 |
| Description length | 5 / 5 | 5 / 5 |
| Boundary clause | 0 / 4 | 4 / 4 |
| Example request | 0 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 7 / 7 |
| Reference files | 3 / 3 | 3 / 3 |
| Bundled scripts | 2 / 2 | 2 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 0 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
impeccable has the higher structural-quality score by 3 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
ui-ux-pro-max and impeccable link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.