Suede AI Skills Directory
tdd vs test-driven-development
A comparison selected for Test Automation, Unit Testing. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | tdd (mattpocock/skills) | test-driven-development (obra/superpowers) |
|---|---|---|
| Listing | tdd | test-driven-development |
| Task | Test-driven development. Use when the user wants to build features or fix bugs test-first, mentions "red-green-refactor", or wants integration tests. | Use when implementing any feature or bugfix, before writing implementation code |
| Quality score | 79/100 · C | 80/100 · B |
| License | MIT | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 1,212,130 | 272,959 |
| Report | Score report | Score report |
Where the scores differ
| Component | tdd | test-driven-development |
|---|---|---|
| Structural checks | 56 / 56 | 56 / 56 |
| Description length | 3 / 5 | 1 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 3 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 7 / 7 |
| Reference files | 0 / 3 | 0 / 3 |
| Bundled scripts | 0 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 7 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
test-driven-development has the higher structural-quality score by 1 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
tdd and test-driven-development link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.