Suede AI Skills Directory
skill-creator vs writing-skills
A comparison selected for Skill Authoring. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | skill-creator (anthropics/skills) | writing-skills (obra/superpowers) |
|---|---|---|
| Listing | skill-creator | writing-skills |
| Task | Create new skills, modify and improve existing skills, and measure skill performance. Use when users want to create a skill from scratch, edit, or optimize an existing skill, run evals to test a skill, benchmark skill performance with variance analysis, or optimize a skill's description for better triggering accuracy. | Use when creating new skills, editing existing skills, or verifying skills work before deployment |
| Quality score | 83/100 · B | 69/100 · D |
| License | Apache-2.0 | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 426,644 | 229,658 |
| Report | Score report | Score report |
Where the scores differ
| Component | skill-creator | writing-skills |
|---|---|---|
| Structural checks | 56 / 56 | 48 / 56 |
| Description length | 5 / 5 | 1 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 0 / 3 |
| Instruction depth | 1 / 7 | 4 / 7 |
| Reference files | 3 / 3 | 0 / 3 |
| Bundled scripts | 2 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 7 / 7 | 7 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
skill-creator has the higher structural-quality score by 14 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
skill-creator and writing-skills link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.