Suede AI Skills Directory
security-audit vs cloudflare-one
A comparison selected for Security Auditing and Review. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | security-audit (cloudflare/security-audit-skill) | cloudflare-one (cloudflare/skills) |
|---|---|---|
| Listing | security-audit | cloudflare-one |
| Task | Security guidance and vulnerability review for codebases, APIs, services, CLI tools, libraries, and daemons. Use for security questions, focused reviews, vulnerability research, security audits, or pen tests. Run the complete workflow only for explicit codebase audit or pen-test requests, full/comprehensive/end-to-end reviews, or requested report artifacts. | Design, configure, troubleshoot, or review Cloudflare One Zero Trust and SASE deployments. Use cloudflare-one-migrations for migration planning from other vendors. |
| Quality score | 72/100 · C | 70/100 · C |
| License | MIT | Apache-2.0 |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 90,709 | 104,125 |
| Report | Score report | Score report |
Where the scores differ
| Component | security-audit | cloudflare-one |
|---|---|---|
| Structural checks | 56 / 56 | 48 / 56 |
| Description length | 5 / 5 | 5 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 0 / 3 |
| Instruction depth | 4 / 7 | 7 / 7 |
| Reference files | 0 / 3 | 0 / 3 |
| Bundled scripts | 0 / 2 | 0 / 2 |
| Recent maintenance | 6 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 1 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
security-audit has the higher structural-quality score by 2 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
security-audit and cloudflare-one link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.