Suede AI Skills Directory
neon-postgres vs supabase
A comparison selected for SQL and Databases, Supabase and Firebase. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | neon-postgres (neondatabase/agent-skills) | supabase (supabase/agent-skills) |
|---|---|---|
| Listing | neon-postgres | supabase |
| Task | Guides and best practices for working with Lakebase Postgres on Neon: connections, pooled vs direct, schema migrations, branching, autoscaling, scale-to-zero, instant restore, read replicas, IP allow lists, logical replication, and Lakebase Search. Use when the work is an existing DATABASE_URL, SQL, schema, inspect, or search. New backends, Auth, files, Functions, and LLM calls go to the parent `neon` skill. Live queries, reactive UIs, and realtime data go to `neon-realtime`. Also use for "@neondatabase/serverless", "@neondatabase/neon-js", "neon inspect db", "semantic search", "vector search", "full-text search", "BM25", or "hybrid search". | Use when doing ANY task involving Supabase. Triggers: Supabase products (Database, Auth, Edge Functions, Realtime, Storage, Vectors, Cron, Queues); client libraries and SSR integrations (supabase-js, @supabase/ssr) in Next.js, React, SvelteKit, Astro, Remix; auth issues (login, logout, sessions, JWT, cookies, getSession, getUser, getClaims, RLS); Supabase CLI or MCP server; schema changes, migrations, declarative schemas, security audits, Postgres extensions (pg_graphql, pg_cron, pg_vector); debugging and troubleshooting errors or unexpected behavior on Supabase projects (HTTP errors, Postgres errors, RLS surprises, permission denied, schema cache issues, timeouts, Edge Function crashes, Realtime drops, Storage failures) and reading or querying logs (Logs Explorer, ClickHouse). |
| Quality score | 82/100 · B | 81/100 · B |
| License | Apache-2.0 | MIT |
| Cost lane | free-open-source | free-with-service |
| Recorded installs | 305,819 | 359,138 |
| Report | Score report | Score report |
Where the scores differ
| Component | neon-postgres | supabase |
|---|---|---|
| Structural checks | 56 / 56 | 56 / 56 |
| Description length | 3 / 5 | 3 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 3 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 7 / 7 |
| Reference files | 3 / 3 | 3 / 3 |
| Bundled scripts | 0 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 3 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
neon-postgres has the higher structural-quality score by 1 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
neon-postgres and supabase link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.