Suede AI Skills Directory
marketing-psychology vs product-launch-video
A comparison selected for Marketing Strategy. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | marketing-psychology (coreyhaines31/marketingskills) | product-launch-video (heygen-com/hyperframes) |
|---|---|---|
| Listing | marketing-psychology | product-launch-video |
| Task | When the user wants to apply psychological principles, mental models, or behavioral science to marketing. Also use when the user mentions 'psychology,' 'mental models,' 'cognitive bias,' 'persuasion,' 'behavioral science,' 'why people buy,' 'decision-making,' 'consumer behavior,' 'anchoring,' 'social proof,' 'scarcity,' 'loss aversion,' 'framing,' or 'nudge.' Use this whenever someone wants to understand or leverage how people think and make decisions in a marketing context. For applying psychology to specific pages, see cro; for pricing tactics, see pricing; for copy framing, see copywriting. | Turn a product or marketing URL, pasted script, or brief into a product launch / promo video — SaaS promos, feature reveals, product demos, app and company launches. Use when the user wants to market, launch, promote, or reveal a product; the default for any commercial URL. Site tours / showcases of a website route here too — the brief carries the show-it-as-is intent. Unclear → /hyperframes. |
| Quality score | 87/100 · B | 76/100 · C |
| License | MIT | Apache-2.0 |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 173,289 | 539,225 |
| Report | Score report | Score report |
Where the scores differ
| Component | marketing-psychology | product-launch-video |
|---|---|---|
| Structural checks | 56 / 56 | 56 / 56 |
| Description length | 5 / 5 | 5 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 3 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 1 / 7 |
| Reference files | 0 / 3 | 3 / 3 |
| Bundled scripts | 0 / 2 | 2 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 7 / 7 | 0 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
marketing-psychology has the higher structural-quality score by 11 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
marketing-psychology and product-launch-video link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.