Suede AI Skills Directory
marketing-ideas vs product-launch-video
A comparison selected for Marketing Strategy. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | marketing-ideas (coreyhaines31/marketingskills) | product-launch-video (heygen-com/hyperframes) |
|---|---|---|
| Listing | marketing-ideas | product-launch-video |
| Task | When the user needs marketing ideas, inspiration, or strategies for their SaaS or software product. Also use when the user asks for 'marketing ideas,' 'growth ideas,' 'how to market,' 'marketing strategies,' 'marketing tactics,' 'ways to promote,' 'ideas to grow,' 'what else can I try,' 'I don't know how to market this,' 'brainstorm marketing,' or 'what marketing should I do.' Use this as a starting point whenever someone is stuck or looking for inspiration on how to grow. For specific channel execution, see the relevant skill (ads, social, emails, etc.). | Turn a product or marketing URL, pasted script, or brief into a product launch / promo video — SaaS promos, feature reveals, product demos, app and company launches. Use when the user wants to market, launch, promote, or reveal a product; the default for any commercial URL. Site tours / showcases of a website route here too — the brief carries the show-it-as-is intent. Unclear → /hyperframes. |
| Quality score | 90/100 · A | 76/100 · C |
| License | MIT | Apache-2.0 |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 154,270 | 539,225 |
| Report | Score report | Score report |
Where the scores differ
| Component | marketing-ideas | product-launch-video |
|---|---|---|
| Structural checks | 56 / 56 | 56 / 56 |
| Description length | 5 / 5 | 5 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 3 / 3 | 0 / 3 |
| Instruction depth | 7 / 7 | 1 / 7 |
| Reference files | 3 / 3 | 3 / 3 |
| Bundled scripts | 0 / 2 | 2 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 7 / 7 | 0 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
marketing-ideas has the higher structural-quality score by 14 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
marketing-ideas and product-launch-video link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.