Suede AI Skills Directory
cloudflare-email-service vs cold-email
A comparison selected for Email. Compare the task description and license first, then use the score breakdown to inspect their published files.
Quality snapshot: 2026-10-22. Install counts: skills.sh, 2026-11-08. This pair was selected from shared topics and recorded installs; it is not a claim about joint search volume.
At a glance
| Evidence | cloudflare-email-service (cloudflare/skills) | cold-email (coreyhaines31/marketingskills) |
|---|---|---|
| Listing | cloudflare-email-service | cold-email |
| Task | Implement or troubleshoot Cloudflare Email Sending and Email Routing integrations and their delivery configuration. | Write and run B2B cold outbound that gets replies, from cold emails and follow-ups to sending setup, LinkedIn, multichannel cadences, and reply handling. Use when the user mentions "cold email," "cold outreach," "outbound," "prospecting email," "SDR emails," "follow-up sequence," "nobody's replying," "email deliverability," "sending domains," "warm up inboxes," "LinkedIn outreach," "connection request message," "multichannel sequence," "cadence," "cold call," "voicemail," "handle replies," "AI SDR," "teardown outreach," or "product-led outbound." Send from secondary domains, verify lists first, turn off open tracking, and stop every channel when a prospect replies. Copy avoids AI tells like 'it's not X, it's Y' reveals. For building the list and account research, see prospecting. For lifecycle email, see emails. For call scripts and sales collateral, see sales-enablement. |
| Quality score | 71/100 · C | 88/100 · B |
| License | Apache-2.0 | MIT |
| Cost lane | free-open-source | free-open-source |
| Recorded installs | 112,717 | 135,082 |
| Report | Score report | Score report |
Where the scores differ
| Component | cloudflare-email-service | cold-email |
|---|---|---|
| Structural checks | 48 / 56 | 56 / 56 |
| Description length | 3 / 5 | 3 / 5 |
| Boundary clause | 0 / 4 | 0 / 4 |
| Example request | 0 / 3 | 3 / 3 |
| Instruction depth | 7 / 7 | 7 / 7 |
| Reference files | 3 / 3 | 3 / 3 |
| Bundled scripts | 0 / 2 | 0 / 2 |
| Recent maintenance | 9 / 9 | 9 / 9 |
| Curated-list citations | 1 / 7 | 7 / 7 |
| Tool permissions declared | 0 / 2 | 0 / 2 |
| Compatibility declared | 0 / 2 | 0 / 2 |
cold-email has the higher structural-quality score by 17 points. Use the task descriptions above to judge fit. These scores do not measure runtime performance or security.
Inspect before installing
cloudflare-email-service and cold-email link to their publishers, licenses and installation routes. Read the source before giving either skill access to your project.